AIX officially launched Ju.com! In order to give back to the majority of users, we have launched a special value activity - low threshold participation, high rewards, easy to share 100,000 AIX!
Activity time: 2025/9/25 09:00- 2025/10/5 15:59 (UTC)
Activity 1: Registration gift, share 20,000 AIX
During the event, new registered and completed KYC users can get 5 free AIX. First come, first served, until the end!
Activity 2: Lucky Wheel, divide 80,000 AIX
During the event, complete the following tasks to win the lottery, and you can get high rewards every time you draw!
1. Regular tasks:
| Task type | Task description | Number of lucky draws | |
| Deposit | Cumulative AIX recharge amount ≥ 100 USDT | 1 | New users only |
| Deposit | Cumulative recharge amount ≥ 1000 USDT | 1 | |
| Spot trading | AIX/USDT cumulative transaction ≥ 1,000 USDT | 1 | |
| Spot trading | JU/USDT cumulative transaction ≥ 1,000 USDT | 1 | |
| Spot trading | Cumulative spot transactions ≥ 10,000 USDT | 1 | |
| Invite | Invite 1 person to register and complete KYC. | 1 |
Invitation tasks can be repeated 100 times
2. Daily tasks:
| Task type | Task description | Number of lucky draws |
| Deposit | AIX cumulative recharge amount ≥ 500 USDT | 1 |
| Deposit | Cumulative recharge amount ≥ 500 USDT | 1 |
| Spot trading | AIX cumulative transaction amount ≥ 200 USDT | 1 |
| Spot trading | JU cumulative transaction amount ≥ 200 USDT | 1 |
| Spot trading | ETH/USDT cumulative transaction ≥ 200 USDT | 1 |
| Spot trading | Cumulative transaction amount ≥ 1,000 USDT | 1 |
3. Ladder tasks:
| Task type | Task description | Number of lucky draws |
| Deposit | Cumulative AIX recharge amount ≥ 5,000 USDT | 2 |
| Deposit | Cumulative AIX recharge amount ≥ 10,000 USDT | 3 |
| Deposit | Cumulative AIX recharge amount ≥ 50,000 USDT | 5 |
| Spot trading | AIX cumulative transaction amount ≥ 20,000 USDT | 2 |
| Spot trading | AIX cumulative transaction amount ≥ 50,000 USDT | 3 |
| Spot trading | AIX cumulative transaction amount ≥ 100,000 USDT | 5 |
| Spot trading | ETH cumulative transaction amount ≥ 20,000 USDT | 2 |
| Spot trading | ETH cumulative transaction amount ≥ 50,000 USDT | 3 |
| Spot trading | ETH cumulative transaction amount ≥ 100,000 USDT | 5 |
| Spot trading | Cumulative transaction amount ≥ 300,000 USDT | 5 |
| Spot trading | Cumulative transaction amount ≥ 500,000 USDT | 8 |
| Spot trading | Cumulative transaction amount ≥ 1,000,000 USDT | 10 |
Activity details:
1. Click "Join Now" to participate in all activities.
2. Participating users need to complete KYC.
3. Trading volume = buying volume + selling volume.
4. The rewards for Activity 1 will be credited to your account within 15 working days after the event ends.All rewards will be based on the final data recorded by the system. If the data is abnormal, they will not be distributed.
5. Internal transfer is not a recharge behavior.
6. If the user participates in Ju.com other registration activities at the same time, only one activity will be rewarded.
7. Multi-account operation is prohibited. If the same user is found to participate in the activity with multiple accounts, all reward qualifications will be cancelled. False transactions and invitations are prohibited. If any behaviors such as brushing orders, typing, and fake identity are found, the organizer has the right to cancel rewards and ban accounts.
8. Ju.com We reserve the right to adjust the rules of the event, prize pool amounts or terminate the event without notice to the extent permitted by law.
9. The Ju.com has the final right to interpret the activity.
Ju.com team
September 25, 2025